Sign up for our e-news and receive a 20% discount on your next purchase!
Studies and certificates
Agrosloven products have a cannabinoid analysis certificate from the Austrian IFHA institute.
Certificates are obtained using the HPLC-DAD method. The analytical procedure uses the technique of high-resolution liquid chromatography (High Performance Liquid Chromatography) in combination with a detector with a series of diodes (Diode Array Detector). The analysis is performed in accordance with the specifications of the European Pharmacopoeia Ph.Eur. 2.2.29.
Vienna chemical laboratory āInstitut fĆ¼r Hanfanalytikā (IFHA) is the recipient of The Emerald Testā¢ standard for use in testing professional competence with inter-laboratory comparisons (Inter-Laboratory Comparison Proficiency Test ā ILC/PT). The program ensures compliance with international standard operating procedures (SOPs) and compliance with legal requirements for hemp product analysis institutes. At the same time, it ensures proper accreditation by the International Organization for Standardization (ISO) and the International Electrotechnical Commission (IEC).
We only trust the best
The Emerald Testā¢ demonstrates the laboratory’s expertise and commitment to scientific work in the cannabis industry.
You can see the certificates of analysis of our products on the links below:
# | Date | Product | Organization | Certificate | Link |
---|---|---|---|---|---|
46 | 11.6.2024 | 50% CBD hemp resin | IFHA | Certificate of Analysis_67400205_Canna_EN_BASIC | |
45 | 11.6.2024 | 16% CBD hemp resin | IFHA | Certificate of Analysis_67400204_Canna_EN_BASIC | |
44 | 11.6.2024 | 30% CBD hemp resin | IFHA | Certificate of Analysis_67400203_Canna_EN_BASIC | |
43 | 23.5.2024 | 5% CBD hemp drops | IFHA | Certificate of Analysis_67400179_Canna_EN_BASIC | |
42 | 23.5.2024 | 10% CBD hemp drops | IFHA | Certificate of Analysis_67400177_Canna_EN_BASIC | |
41 | 23.5.2024 | 5% CBD + 3% CBG hemp drops | IFHA | Certificate of Analysis_67400176_Canna_EN_BASIC | |
40 | 23.5.2024 | 20% CBD hemp drops | IFHA | Certificate-of-Analysis_67400175_CANNA_EN_S1C1 | 39 | 4.1.2024 | CBD Hemp Ointment | IFHA | Certificate of Analysis_67400202_Canna_EN_ADV |
38 | 4.1.2024 | CBD Hemp Ointment | IFHA | Certificate of Analysis_67400201_Canna_EN_BASIC | |
37 | 4.1.2024 | 10% CBD hemp drops | IFHA | Certificate of Analysis_67400195_Canna_EN_BASIC | |
36 | 4.1.2024 | 5% CBD hemp drops XXL | IFHA | Certificate of Analysis_67400182_Canna_EN_BASIC | |
35 | 4.1.2024 | 5% CBD + 3% CBG hemp drops | IFHA | Certificate of Analysis_67400181_Canna_EN_BASIC | |
34 | 4.1.2024 | CBD drops for dogs and small animals | IFHA | Certificate of Analysis_67400178_Canna_EN_BASIC | |
33 | 16.8.2023 | 10% CBD hemp drops | IFHA | Certificate of Analysis_67400212_Canna_EN_BASIC | |
32 | 16.8.2023 | 5% CBD hemp drops | IFHA | Certificate of Analysis_67400209_Canna_EN_BASIC | |
31 | 16.8.2023 | 5% CBG hemp drops | IFHA | Certificate-of-Analysis_67400184_Canna_EN_BASIC | |
30 | 16.8.2023 | CBD drops for dogs and small animals | IFHA | Certificate-of-Analysis_67400183_Canna_EN_BASIC | |
29 | 22.5.2023 | CBD heating-cooling gel AgroSloven | IFHA | Certificate-of-Analysis_67400186_Canna_EN_BASIC | |
28 | 16.3.2023 | 20% CBD hemp resin | IFHA | Certificate-of-Analysis_67400173_CANNA_EN_S1C1 | |
27 | 13.3.2023 | 15% CBD hemp drops | IFHA | Certificate-of-Analysis_67400169_CANNA_EN_S1C1 | |
26 | 13.3.2023 | 20% CBD hemp drops | IFHA | Certificate-of-Analysis_67400168_CANNA_EN_S1C1 | |
25 | 13.3.2023 | 5% CBD hemp drops | IFHA | Certificate-of-Analysis_67400167_CANNA_EN_S1C1 | |
24 | 9.2.2023 | 16% CBD hemp resin | IFHA | Certificate-of-Analysis_67400155_CANNA_EN_S1C1 | |
23 | 9.2.2023 | CBD Hemp Ointment | IFHA | Certificate-of-Analysis_67400154_CANNA_EN_S1C1 | |
22 | 9.2.2023 | CBD drops for dogs and small animals | IFHA | Certificate-of-Analysis_67400152_CANNA_EN_S1C1 | |
21 | 9.2.2023 | Hemp tea | IFHA | Certificate-of-Analysis_67400151_CANNA_EN_S1C1 | |
20 | 9.2.2023 | CBD hemp cream | IFHA | Certificate-of-Analysis_67400150_CANNA_EN_S1C1 | |
19 | 12.1.2023 | 50% CBD hemp resin | IFHA | Certificate-of-Analysis_67400149_CANNA_EN_S1C1 | |
18 | 12.1.2023 | 30% CBD hemp resin | IFHA | Certificate-of-Analysis_67400147_CANNA_EN_S1C1 | |
17 | 4.1.2023 | 10% CBD hemp drops | IFHA | Certificate-of-Analysis_67400165_CANNA_EN_S1C1 | |
16 | 4.1.2023 | 20% CBD hemp drops | IFHA | Certificate-of-Analysis_67400146_CANNA_EN_S1C1 | |
15 | 4.1.2023 | 5% CBD hemp drops | IFHA | Certificate-of-Analysis_67400144_CANNA_EN_S1C1 | |
14 | 4.1.2023 | 3% CBD hemp drops | IFHA | Certificate-of-Analysis_67400143_CANNA_EN_S1C1 | |
13 | 4.1.2023 | 5% CBDA + 10% CBD hemp drops | IFHA | 0443_230105181913_001 | |
12 | 29.7.2022 | 50% CBD hemp resin | IFHA | Certificate-of-Analysis_67400135_CANNA_EN_S1C1 | |
11 | 29.7.2022 | 20% CBD hemp drops | IFHA | Certificate-of-Analysis_67400134_CANNA_EN_S1C1 | |
10 | 29.7.2022 | 10% CBD hemp drops | IFHA | Certificate-of-Analysis_67400133_CANNA_EN_S1C1 | |
9 | 29.7.2022 | 16% CBD hemp resin | IFHA | Certificate-of-Analysis_67400132_CANNA_EN_S1C1 | |
8 | 29.7.2022 | 30% CBD hemp resin | IFHA | Certificate-of-Analysis_67400131_CANNA_EN_S1C1 | |
7 | 18.7.2022 | 5% CBD hemp drops | IFHA | Certificate-of-Analysis_67400130_CANNA_EN_S1C1 | |
6 | 1.3.2022 | CBD Hemp Ointment | IFHA | Certificate-of-Analysis_67400125_CANNA_EN_S1C1 | |
5 | 1.3.2022 | 5% CBG hemp drops | IFHA | Certificate-of-Analysis_67400123_CANNA_EN_S1C1 | |
4 | 1.3.2022 | 5% CBD + 3% CBG hemp drops | Certificate of Analysis_ 67400122_CANNA_EN_S1C1 | ||
3 | 25.2.2022 | 10% CBD hemp drops | IFHA | Certificate-of-Analysis_67400120_CANNA_EN_S1C1 | |
2 | 25.2.2022 | 16% CBD hemp resin | IFHA | Certificate-of-Analysis_67400118_CANNA_EN_S1C1-1 | |
1 | 25.2.2022 | 5% CBD hemp drops | IFHA | Certificate-of-Analysis_67400116_CANNA_EN_S1C1 |
Quality comes first
The best possible quality of the analysis is ensured by auditing and certified according to the ISO 9001:2015 standard.